| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:12.90 | SKSC Fallfest | 2025-11-22 |
| 100m Butterfly | 1:09.27 | SKSC Fallfest | 2025-11-22 |
| 100m Freestyle | 1:03.90 | SKSC Winterfest | 2026-01-24 |
| 200m Backstroke | 2:32.88 | SKSC Winterfest | 2026-01-24 |
| 200m Breaststroke | 3:03.51 | SKSC Fallfest | 2025-11-22 |
| 200m Butterfly | 2:29.11 | 2026 BC Winter Provincial Championships | 2026-03-05 |
| 200m Freestyle | 2:14.42 | SKSC Winterfest | 2026-01-24 |
| 200m IM | 2:32.47 | 2026 BC Winter Provincial Championships | 2026-03-05 |
| 400m Freestyle | 4:37.87 | SKSC Winterfest | 2026-01-24 |
| 400m IM | 5:16.42 | 2026 BC Winter Provincial Championships | 2026-03-05 |
| 50m Backstroke | 34.12 | SKSC Fallfest | 2025-11-22 |
| 50m Breaststroke | 40.90 | SKSC Winterfest | 2026-01-24 |
| 50m Butterfly | 31.53 | SKSC Fallfest | 2025-11-22 |
| 50m Freestyle | 29.57 | SKSC Winterfest | 2026-01-24 |
| 800m Freestyle | 9:39.60 | 2026 BC Winter Provincial Championships | 2026-03-05 |
Koh, Heejun's top personal bests include 100m Backstroke (1:12.90), 100m Butterfly (1:09.27), 100m Freestyle (1:03.90), 200m Backstroke (2:32.88), 200m Breaststroke (3:03.51).
Koh, Heejun swims for HYACK SWIM CLUB.
Koh, Heejun has competed in 5 meets.