| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:25.75 | 2026 Stingrays Annual Spring Break Invitational | 2026-03-06 |
| 100m Breaststroke | 1:52.45 | 2026 Stingrays Annual Spring Break Invitational | 2026-03-06 |
| 100m Butterfly | 1:42.02 | 2026 Stingrays Annual Spring Break Invitational | 2026-03-06 |
| 100m Freestyle | 1:19.46 | 2026 VIR SC Championships | 2026-01-30 |
| 100m IM | 1:35.88 | Sharks IM Sprint Endurance Challenge | 2026-02-07 |
| 200m Backstroke | 3:06.31 | 2026 VIR SC Championships | 2026-01-30 |
| 200m Butterfly | 3:49.81 | NRST Spring Break Time Trial | 2026-03-13 |
| 200m Freestyle | 2:56.22 | COMOX-NRST-HST-SQUP Quad Meet Dual | 2025-11-15 |
| 200m IM | 3:29.41 | 2025 NRST Ugly Sweater | 2025-12-12 |
| 400m IM | 7:06.78 | NRST Spring Break Time Trial | 2026-03-13 |
| 50m Backstroke | 39.00 | Sharks IM Sprint Endurance Challenge | 2026-02-07 |
| 50m Breaststroke | 54.99 | 2025 NRST Ugly Sweater | 2025-12-12 |
| 50m Butterfly | 43.94 | 2025 NRST Fall Invitational | 2025-10-25 |
| 50m Freestyle | 35.10 | 2026 Stingrays Annual Spring Break Invitational | 2026-03-06 |
| 800m Freestyle | 12:29.00 | 2026 Stingrays Annual Spring Break Invitational | 2026-03-06 |
Lue, Addison's top personal bests include 100m Backstroke (1:25.75), 100m Breaststroke (1:52.45), 100m Butterfly (1:42.02), 100m Freestyle (1:19.46), 100m IM (1:35.88).
Lue, Addison swims for Nanaimo Riptides Swim Team.
Lue, Addison has competed in 8 meets.