| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:51.94 | 2026 VIR SC Championships | 2026-01-30 |
| 100m Breaststroke | 1:58.23 | 2026 CRKW Last Chance Qualifier | 2026-01-17 |
| 100m Freestyle | 1:35.48 | 2026 VIR SC Championships | 2026-01-30 |
| 100m IM | 1:48.43 | 2026 CRKW Last Chance Qualifier | 2026-01-17 |
| 200m Freestyle | 3:35.87 | 2026 CRKW Last Chance Qualifier | 2026-01-17 |
| 200m IM | 3:51.53 | 2025 Stingrays' Annual Winter Break Invitational | 2025-12-12 |
| 50m Backstroke | 52.05 | 2026 VIR SC Championships | 2026-01-30 |
| 50m Breaststroke | 53.39 | 2026 VIR SC Championships | 2026-01-30 |
| 50m Butterfly | 51.87 | 2026 VIR SC Championships | 2026-01-30 |
| 50m Freestyle | 41.92 | 2026 VIR SC Championships | 2026-01-30 |
Buhr, Everett's top personal bests include 100m Backstroke (1:51.94), 100m Breaststroke (1:58.23), 100m Freestyle (1:35.48), 100m IM (1:48.43), 200m Freestyle (3:35.87).
Buhr, Everett swims for Nanaimo Riptides Swim Team.
Buhr, Everett has competed in 4 meets.