| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Freestyle | 1:36.56 | Rubber Ducky #2 | 2026-01-18 |
| 100m IM | 2:08.22 | Rubber Ducky #2 | 2026-01-18 |
| 200m IM | 4:17.75 | 2026 Stingrays Annual Spring Break Invitational | 2026-03-06 |
| 50m Backstroke | 1:00.14 | Rubber Ducky #2 | 2026-01-18 |
| 50m Breaststroke | 1:03.40 | Rubber Ducky #2 | 2026-01-18 |
| 50m Butterfly | 57.93 | 2026 Stingrays Annual Spring Break Invitational | 2026-03-06 |
| 50m Freestyle | 40.71 | 2026 Stingrays Annual Spring Break Invitational | 2026-03-06 |
Stowe, Cooper's top personal bests include 100m Freestyle (1:36.56), 100m IM (2:08.22), 200m IM (4:17.75), 50m Backstroke (1:00.14), 50m Breaststroke (1:03.40).
Stowe, Cooper swims for Nanaimo Riptides Swim Team.
Stowe, Cooper has competed in 2 meets.