| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:38.00 | Winter Waves Invitational | 2026-03-13 |
| 100m Breaststroke | 1:51.13 | Icebreaker Invitational | 2026-01-30 |
| 100m Freestyle | 1:24.73 | Icebreaker Invitational | 2026-01-30 |
| 100m IM | 1:47.82 | Bluefins Fall Pentathlon | 2025-11-14 |
| 200m Backstroke | 3:50.91 | Winter Waves Invitational | 2026-03-13 |
| 200m Breaststroke | 4:11.68 | Icebreaker Invitational | 2026-01-30 |
| 200m Freestyle | 3:10.80 | Winter Waves Invitational | 2026-03-13 |
| 50m Backstroke | 47.53 | Bluefins Fall Pentathlon | 2025-11-14 |
| 50m Breaststroke | 49.75 | Winter Waves Invitational | 2026-03-13 |
| 50m Butterfly | 47.80 | Bluefins Fall Pentathlon | 2025-11-14 |
| 50m Freestyle | 37.36 | Winter Waves Invitational | 2026-03-13 |
Hagenbuch, Cole's top personal bests include 100m Backstroke (1:38.00), 100m Breaststroke (1:51.13), 100m Freestyle (1:24.73), 100m IM (1:47.82), 200m Backstroke (3:50.91).
Hagenbuch, Cole swims for St. John's Legends Swim Club.
Hagenbuch, Cole has competed in 4 meets.