| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:42.31 | Nolans Pharmasave Fall Invitational | 2025-11-07 |
| 100m Breaststroke | 1:59.73 | KCS 32nd MJB Law Classic SCM | 2025-12-12 |
| 100m Freestyle | 1:29.38 | KCS 32nd MJB Law Classic SCM | 2025-12-12 |
| 100m IM | 1:45.19 | Smile Enhancement Studio 2025 Pentathlon | 2025-10-17 |
| 200m Backstroke | 3:51.21 | Smile Enhancement Studio 2025 Pentathlon | 2025-10-17 |
| 200m Freestyle | 3:34.41 | Smile Enhancement Studio 2025 Pentathlon | 2025-10-17 |
| 200m IM | 3:42.88 | KCS 32nd MJB Law Classic SCM | 2025-12-12 |
| 50m Backstroke | 44.83 | Nolans Pharmasave Fall Invitational | 2025-11-07 |
| 50m Breaststroke | 54.87 | KCS 32nd MJB Law Classic SCM | 2025-12-12 |
| 50m Butterfly | 47.15 | KCS 32nd MJB Law Classic SCM | 2025-12-12 |
| 50m Freestyle | 37.02 | KCS 32nd MJB Law Classic SCM | 2025-12-12 |
Decker, Vanessa's top personal bests include 100m Backstroke (1:42.31), 100m Breaststroke (1:59.73), 100m Freestyle (1:29.38), 100m IM (1:45.19), 200m Backstroke (3:51.21).
Decker, Vanessa swims for Kamloops Classic Swimming.
Decker, Vanessa has competed in 4 meets.