| Event | Time | Meet | Date |
|---|---|---|---|
| 25m Backstroke | 28.50 | Junior Series No. 1 | 2025-11-16 |
| 25m Breaststroke | 29.52 | Junior Series No. 1 | 2025-11-16 |
| 25m Freestyle | 23.22 | Junior Series No. 1 | 2025-11-16 |
| 50m Backstroke | 59.98 | GHAC Fall Invitational SCM | 2025-11-21 |
| 50m Breaststroke | 1:00.81 | Junior Series No. 1 | 2025-11-16 |
| 50m Freestyle | 56.16 | GHAC Fall Invitational SCM | 2025-11-21 |
Lau, Annabelle's top personal bests include 25m Backstroke (28.50), 25m Breaststroke (29.52), 25m Freestyle (23.22), 50m Backstroke (59.98), 50m Breaststroke (1:00.81).
Lau, Annabelle swims for Golden Horseshoe Aquatic Club.
Lau, Annabelle has competed in 2 meets.